INDIA ALL STATES CHIEF MINISTER'S LIST : MSOT IMP FOR TET EXAM
State(past chief ministers) | NAME | PARTY |
Andhra Pradesh (list) | N. Chandrababu Naidu | Telugu Desam Party |
Arunachal Pradesh (list) | Pema Khandu | Bharatiya Janata Party |
Assam(list) | Sarbananda Sonowal | Bharatiya Janata Party |
Bihar (list) | Nitish Kumar | Janata Dal (United) |
Chhattisgarh (list) | Raman Singh | Bharatiya Janata Party |
Arvind Kejriwal | ||
Manohar Parrikar | Bharatiya Janata Party | |
Bharatiya Janata Party | ||
Haryana (list) | Manohar Lal Khattar | Bharatiya Janata Party |
Himachal Pradesh (list) | Virbhadra Singh | Indian National Congress |
Jammu and Kashmir (list) | Mehbooba Mufti | Jammu and Kashmir Peoples Democratic Party |
Jharkhand (list) | Raghubar Das | Bharatiya Janata Party |
Karnataka (list) | Siddaramaiah | Indian National Congress |
Kerala (list) | Pinarayi Vijayan | Communist Party of India (Marxist) |
Bharatiya Janata Party | ||
Devendra Fadnavis | ||
N. Biren Singh | Bharatiya Janata Party | |
Mukul Sangma | Indian National Congress | |
Mizoram (list) | Lal Thanhawla | Indian National Congress |
Nagaland(list) | T. R. Zeliang | Naga People's Front |
Odisha (list) | Naveen Patnaik | Biju Janata Dal |
Puducherry[b] (list) | V. Narayanasamy | Indian National Congress |
Punjab (list) | Amarinder Singh | Indian National Congress |
Rajasthan(list) | Vasundhara Raje | Bharatiya Janata Party |
Sikkim (list) | Pawan Kumar Chamling | Sikkim Democratic Front |
Tamil Nadu (list) | Edappadi K. Palaniswami | All India Anna Dravida Munnetra Kazhagam |
Telangana (list) | K. Chandrashekar Rao | Telangana Rashtra Samithi |
Tripura(list) | Manik Sarkar | Communist Party of India (Marxist) |
Uttar Pradesh (list) | Yogi Adityanath | Bharatiya Janata Party |
Uttarakhand (list) | Trivendra Singh Rawat | Bharatiya Janata Party |
West Bengal(list) | Mamata Banerjee | All India Trinamool Congress |
In the Republic of India, a chief minister is the head of government of each of twenty-nine states and two union territories (Delhi and Puducherry). According to the Constitution of India, at the state-level, the governor is de jure head, but de facto executive authority rests with the chief minister. Following elections to the state legislative assembly, the governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given he has the assembly's confidence, the chief minister's term is usually for a maximum of five years; there are no limits to the number of terms he/she can serve.
Of the thirty-one incumbents, three are women—Mamata Banerjee in West Bengal, Mehbooba Mufti in Jammu and Kashmir, and Vasundhara Raje in Rajasthan. Serving since December 1994 (for 22 years, 220 days), Sikkim's Pawan Kumar Chamling has the longest incumbency. Virbhadra Singh (b. 1934) of Himachal Pradesh is the oldest chief minister,[2] while Arunachal Pradesh's Pema Khandu (b. 1979) is the youngest. Thirteen incumbents belong to the Bharatiya Janata Party, six to the Indian National Congress and two to the Communist Party of India (Marxist); no other party has more than one chief minister in office.
Download pdf file for full List